Dimensions: 37 1/4 H x 29 7/8 W x 28 1/4 D
ACCESSORIES
Cooktop Cleaning | Cream Included |
Trim Kit | Optional JXFILLR1BB |
APPEARANCE
Color Appearance | Stainless Steel |
Control Knobs | Stainless Steel Appearance |
Handle Color | Stainless Steel |
Oven Door Features | Big View Oven Window Clearview Glass Door Full-Wrapped Stainless |
Textured Steel Side Panels | Yes |
CAPACITY
Total Capacity (cubic feet) | 5.30 cu ft |
FEATURES
Configuration | Range with Storage Drawer |
Control Location | Front |
Control Type | Digital Temperature Display Electronic Touchpads |
Cooking System | Convection |
Cooking Technology | Convection |
Cooktop Burner Type | Radiant Smoothtop |
Cooktop Surface | Black Ceramic Glass |
Cooktop Type | Radiant Smoothtop |
Drawer Type | Storage |
Element - Center | 6" 100W Warming Zone |
Element - Left Front | 9"/6" 3100W Power Boil |
Element - Left Rear | 6" 1200W |
Element - Right Front | 12"/9" 3000W |
Element - Right Rear | 6" 1200W |
Fuel Type | Electric |
Heating Element "ON" Indicator Light | 1 |
Hot Surface Indicator Lights | 1 |
Interior Oven Light | 1 Light Preheat Notification |
Melt Setting | Yes |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Oven Control Features | Audible Preheat Signal Electronic Clock & Kitchen Timer Fast Preheat Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Self-Cleaning Cycling Light Auto Oven Shut-Off with Override Auto Recipe Conversion Auto Self Clean Sabbath Mode Control Lock Capability Convection Bake Delay Bake Option (Time Bake) Delay Clean Option |
Oven Cooking Modes | No Preheat Air Fry |
Oven Features | 4-Pass Bake Element 8-Pass Broil Element Hidden Bake |
Oven Interior | Black |
Oven Rack Features | 2 Oven Racks |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Product Type | Slide-In Single Oven |
Sabbath Mode | Yes |
Storage Drawer Features | Removable Full-Width |
WiFi Connect | Built-In |
POWER / RATINGS
Amp Rating at 208V | 40 |
Amp Rating at 240V | 40 |
Bake Wattage | 2850W |
Broiler Wattage | 4000W |
KW Rating at 208V | 10.2 |
KW Rating at 240V | 13.6 |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 200 lb |
Cabinet Width | 30 in |
Depth with Door Open | 48 1/4 in |
Depth Without Handle | 27 3/8 in |
Height to Cooking Surface (in.) | 36 |
Height to Top of Rear Vent Trim | 37 1/4 in |
Net Weight | 179 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 |
Overall Depth | 28 1/4 in |
Overall Height | 37 1/4 in |
Overall Width | 29 7/8 in |
GE® 30" Slide-In Electric Convection Range with No Preheat Air Fry
SKU: JS760SPSS
$999.99 Regular Price
$499.99Sale Price